
We are TAXI.
Our name is a simple way to describe our philosophy. We believe a small team of bright people, about as many as can fit into a cab, should drive every piece of business. So everyone, including the client, is headed in the same direction.
Our mantra is Doubt the Conventional – it guides everything we do. It means we're never looking for the usual route; we're looking for the smartest.
We tell compelling stories designed to help build powerful brands – stories that are driven by a powerful message delivered in the right context and then mapped to the right medium. And we have a portfolio of work to prove it.
CANADA | |||||||
Toronto | |||||||
Adidas Boston Pizza |
|||||||
Canadian Tire | |||||||
Canadian Tire | |||||||
Covenant House | |||||||
Hockey Hall of Fame KPMG
| |||||||
T2 | |||||||
Koodo | |||||||
Kraft Salad Dressings | |||||||
Capital One | |||||||
Johnson and Johnson (Tylenol & Listerine) | |||||||
Kraft Dinner | |||||||
Kraft Mio | |||||||
Rexall Sirius |
|||||||
TAXI MONTREAL | |||||||
ALT Hotels - 2008 | |||||||
Bombardier - 2005 | |||||||
Bombardier Aerospace - 2008 | |||||||
Brasserie T! - 2010 | |||||||
Canadian Labour Congress - 2012 | |||||||
CapitalOne - 2011 | |||||||
Duproprio.com - 2009 | |||||||
Le Germain - 2008 | |||||||
LEUCAN - 2012 | |||||||
Hydro Quebec - 2009 | |||||||
Microsoft - 2009 | |||||||
Reitman's - 2004 | |||||||
TELUS - QUEBEC - 2004 | |||||||
TELUS - BIMM - 2004 | |||||||
TELUS - BSG - 2004 | |||||||
TELUS - OTHER - 2004 | |||||||
TAXI VANCOUVER | |||||||
Applebee's | |||||||
BCLC - 2011 | |||||||
Corvus Energy Ltd - 2010 | |||||||
Crofton House - 2009 | |||||||
Cruise Ship Centers International Inc - 2011 | |||||||
Donnelly Group - 2011 | |||||||
Golden Boy Foods - 2010 | |||||||
Ignite Technical Resources - 2010 | |||||||
OPUS Hotel - 2011 | |||||||
Overwaitea Food Group Ltd - 2011 | |||||||
TELUS - Corporate - 2004 | |||||||
TELUS - Future Friendly Other - 2007 | |||||||
TELUS - Land-Line (FFH) - 2007 | |||||||
Vancouver Aquarium - 2008 | |||||||
TAXI CALGARY | |||||||
BC Hydro Connoco Phillips - 2011 |
|||||||
Osum Oil Sands Corp - 2011 | |||||||
Rocky Mountain Dealership Inc - 2011 | |||||||
Southcentre Mall (OXFORD) - 2010 | |||||||
Tourism Jasper - 2010 | |||||||
University of Calgary - 2010 | |||||||
UNITED STATES | |||||||
TAXI NEW YORK | |||||||
AppleGate 2012 Audible.com - 2011 |
|||||||
Blue Shield - 2006 | |||||||
Bombardier - 2007 Campbell's |
|||||||
Capital One - 2011 | |||||||
Kraft - Gevalia - 2011 | |||||||
Kraft - MIO - 2011 Mohegan Sun |
|||||||
TAXI was named Canadian Agency of the Year by Marketing Magazine in 2001 and 2005, and Strategy Magazine's Agency of the Year award in 2002, 2003, 2004, 2005 and 2008 and has continued to stay in top standings since. TAXI New York in 2007 and 2008 won the O'Toole Award for Creative Excellence from the American Association of Advertising Agencies. Recently TAXI has been able to take pride in recieving 5 Awards in the Cassies 2012, two of which were gold and recieved a 2012 Gold Effie for TAXI Toronto's Flatties and Drummies campaign for Boston Pizza.